Tier List: Every Steal an Egg Pet Ranked by Cash per Second
Updated 2026-09-02 · Roblox Steal An Egg
This tier list ranks every pet in Steal an Egg by one number: base cash per second from the Fandom pet data module. No opinion, no "fun factor". Base $/s is what an egg is worth before mutations and size, so it is the fairest way to compare eggs across zones.
Quick answer: the top of the list is Mecha Dreadscale ($4B/s), a Robux-only Monster Egg pet. The best pet you can steal from a normal nest is Kitsune ($1.8B/s, Divine, Cherry Blossom), followed by Unicorn ($1B/s, Divine, Cosmic). The best pet from a standard zone outside Fandom's Event biome (Titan Temple, Monster Egg and Brainrot Egg pets) is Mosasaurus ($180M/s, Eternal, Prehistoric).
Tier thresholds used on this page:
| Tier | Base income | Pets |
|---|---|---|
| S | $100M/s and above | 19 |
| A | $10M/s to under $100M/s | 13 |
| B | $1M/s to under $10M/s | 8 |
| C | $100K/s to under $1M/s | 11 |
| D | $10K/s to under $100K/s | 17 |
| Below D | under $10K/s | 38 |
Rarity and zone are Fandom's. For Event-biome pets, the "Source" column uses Eurogamer's grouping (Titan Temple, Monster Egg, Brainrot Egg). Egg looks and spawn details are on All eggs; how to reach each zone is on Zones.
S tier ($100M/s and above)
| # | Pet | Rarity | Zone / source | Base $/s |
|---|---|---|---|---|
| 1 | Mecha Dreadscale | Event | Monster Egg (Robux) | $4B |
| 2 | Nightflame | Event (Eurogamer: Divine) | Titan Temple (Fandom: unconfirmed) | $3B |
| 3 | Dreadscale | Event | Monster Egg (Robux) | $2B |
| 4 | Kitsune | Divine | Cherry Blossom | $1.8B |
| 5 | Unicorn | Divine | Cosmic | $1B |
| 5 | Mecha Krakenoid | Event | Monster Egg (Robux) | $1B |
| 7 | Gorilla King | Eternal | Titan Temple | $880M |
| 8 | Mecha Crocodon | Event | Monster Egg (Robux) | $680M |
| 9 | Krakenoid | Event | Monster Egg (Robux) | $500M |
| 10 | Mecha Crawler | Event | Monster Egg (Robux) | $320M |
| 11 | Eternal Lunar Dragon | Eternal | Cosmic | $250M |
| 12 | Mutant Shark | Secret | Titan Temple | $215M |
| 13 | Mosasaurus | Eternal | Prehistoric | $180M |
| 14 | Mecha Froggo | Event | Monster Egg (Robux) | $155M |
| 15 | Stag | Secret | Cherry Blossom | $145M |
| 16 | El Maja | Eternal | Abyss Ocean | $130M |
| 17 | Strawberry Elephant | Event | Brainrot Egg (expired) | $110M |
| 18 | Lava Dragon | Eternal | Volcano | $100M |
| 18 | Drilla | Event | not documented yet | $100M |
Eurogamer also lists Oni Tiger (Eternal, Cherry Blossom) at $600M/s, which would slot in at rank 9, between Mecha Crocodon and Krakenoid. It is absent from the Fandom data module, so that figure is community-reported, unconfirmed. Eurogamer marks Kitsune, Nightflame and all Monster Egg incomes as TBC; the S tier numbers rest on Fandom alone. Eternal pets are covered in detail on Eternal eggs, Kitsune and Unicorn on Secret and Divine eggs.
A tier ($10M/s to under $100M/s)
| # | Pet | Rarity | Zone / source | Base $/s |
|---|---|---|---|---|
| 20 | Phoenix | Eternal | Volcano | $85M |
| 21 | Ice Dragon | Eternal | Snow | $65M |
| 22 | Cosmic Dragon | Secret | Cosmic | $60M |
| 23 | Cosmic Skeleton Boss | Secret | Cosmic | $45M |
| 23 | Mecha Scorpio | Event | Monster Egg (Robux) | $45M |
| 25 | Tralaledon | Secret | Prehistoric | $32M |
| 26 | Crocodon | Event | Monster Egg (Robux) | $30M |
| 27 | T-Rex | Secret | Prehistoric | $25M |
| 28 | Bomboclat Crocolat | Event | Brainrot Egg (expired) | $20M |
| 29 | Rhinotaur | Cosmic | Titan Temple | $17.5M |
| 30 | Kraken | Secret (Eurogamer: Eternal) | Abyss Ocean | $15M |
| 31 | Koi | Cosmic | Cherry Blossom | $12M |
| 32 | Mantaris | Cosmic | Titan Temple | $11M |
Two source conflicts here: Eurogamer gives Tralaledon only $850K/s (Fandom: $32M/s) and Eternal Lunar Dragon $25M/s (Fandom: $250M/s). Fandom's numbers are used for ranking; both are worth treating as community-reported until the in-game value is confirmed.
B tier ($1M/s to under $10M/s)
| # | Pet | Rarity | Zone / source | Base $/s |
|---|---|---|---|---|
| 33 | Cerberus | Secret | Volcano | $8M |
| 34 | Snowy Owl | Cosmic | Cherry Blossom | $7.5M |
| 35 | Yeti | Secret | Snow | $5M |
| 36 | King Snake | Secret | Jungle | $3.5M |
| 37 | La Vacca Saturno Saturnita | Cosmic | Cosmic | $2.2M |
| 38 | Crawler | Event | Monster Egg (Robux) | $1.5M |
| 38 | Bronto | Cosmic | Prehistoric | $1.5M |
| 40 | Triceratops | Cosmic | Prehistoric | $1.2M |
C tier ($100K/s to under $1M/s)
| # | Pet | Rarity | Zone / source | Base $/s |
|---|---|---|---|---|
| 41 | Beluga Whale | Cosmic | Abyss Ocean | $850K |
| 42 | Mangolini Parrochini | Event | Brainrot Egg (expired) | $800K |
| 43 | Bladehide | Mythic | Titan Temple | $750K |
| 44 | Whale Shark | Cosmic | Abyss Ocean | $700K |
| 45 | Red Panda | Mythic | Cherry Blossom | $450K |
| 46 | King Mammoth | Cosmic | Snow | $400K |
| 47 | Royal Sphinx | Cosmic | Desert | $280K |
| 48 | Leviathan | Cosmic | Lake | $220K |
| 49 | Cosmic Gorilla | Mythic | Cosmic | $180K |
| 50 | Crustacia | Legendary | Titan Temple | $130K |
| 51 | Ankylosaurus | Mythic | Prehistoric | $120K |
Eurogamer lists Bladehide at $11M/s, which would put it in A tier. Fandom's $750K/s is used here; the true value is not confirmed.
D tier ($10K/s to under $100K/s)
| # | Pet | Rarity | Zone / source | Base $/s |
|---|---|---|---|---|
| 52 | Spideron | Legendary | Titan Temple | $95K |
| 53 | Orca | Mythic | Abyss Ocean | $80K |
| 54 | Salamander | Legendary | Cherry Blossom | $74K |
| 55 | Chillin Chilli | Mythic | Volcano | $55K |
| 56 | Froggo | Event | Monster Egg (Robux) | $50K |
| 57 | Mammoth | Mythic | Snow | $42K |
| 58 | Belula Beluga | Event | Brainrot Egg (expired) | $40K |
| 59 | Sabertooth Tiger | Mythic | Snow | $35K |
| 60 | Cosmic Gecko | Legendary | Cosmic | $30K |
| 61 | Tiger | Mythic | Jungle | $28K |
| 62 | Spider | Mythic | Jungle | $22K |
| 62 | Pterodactyl | Legendary | Prehistoric | $22K |
| 64 | Scorpion | Mythic | Desert | $18.5K |
| 65 | Sand Spider | Mythic | Desert | $16K |
| 66 | Shark | Legendary | Abyss Ocean | $15K |
| 67 | Lava Iguana | Legendary | Volcano | $11K |
| 68 | Scorpio | Event | Monster Egg (Robux) | $10K |
Below D (under $10K/s)
The remaining 38 pets are early-game income. In order: Flaming Bull ($9.5K), Polar Bear ($7K), Orangutini Ananassini ($5.5K), Gorilla ($4.8K), Crane ($4K), Snake ($3.6K), Axolotl ($2.8K), Brr Brr Patapim ($1.8K), Centapede ($1.5K), Swordfish ($1.1K), Lava Frog ($850), Walrus ($600), Crocodile ($420), Bananita Dolphinita ($400), Tob Tobi Tob Tob ($325), Swan ($320), Dodo ($280), Trulimero Trulicina ($260), Bear ($240), Parrotfish ($220), Lava Gecko and Fox ($180), Penguin ($140), Toucan ($110), Tung Tung Sahur ($100), Chimpanzee ($90), Camel ($75), Turtle ($60), Raccoon ($45), Burrowing Owl ($35), Fennec ($18), Catfish ($12), Bird ($8), Jerboa ($6), Duckling ($4), Frog ($3), Dog ($2), Chicken ($1).
The Crane sits low here at $4K/s, but it is not an income pet: it is the key that unlocks the Sakura Incubator during the Cherry Blossom event.
Why mutations and size move pets between tiers
This list is base income only. The final number on a pet card is:
Final Income = Base Income × Color Multiplier × Size Multiplier
Fandom's worked examples: a $100/s pet as Golden + Giant becomes $600/s (×6), and as Rainbow + Huge becomes $2,500/s (×25). Fandom marks the Silver, Golden and Rainbow multipliers as Unconfirmed; Bloom is ×1.5 and Spirit Bloom is ×2.5 from the Sakura Incubator. Size multipliers per weight are not documented yet.
If Fandom's example multipliers hold (Rainbow ×5, Huge ×5, Giant ×3, all community-reported, unconfirmed), a Rainbow Huge Cerberus (B tier, $8M × 25 = $200M/s) would out-earn a plain Lava Dragon (S tier, $100M/s), and a Giant Orca (top of D tier, $80K × 3 = $240K/s) would edge past a normal Leviathan (bottom of C tier, $220K/s). Fandom notes that size rolls are easier to get than rare colors, so weight is where most of the real-world spread comes from. Full table on Mutations.
Egg color, on the other hand, changes nothing. Fandom's Eggs page states that egg colors affect appearance only, not income. Judge an egg by its shape and size.
Best egg to steal in each zone
The highest base-income pet in each zone's egg pool, from the Fandom biome field. These are the eggs worth the risk of a guardian chase.
| Zone | Best egg (pet) | Rarity | Base $/s | Tier |
|---|---|---|---|---|
| Forest | Brr Brr Patapim | Legendary | $1.8K | Below D |
| Lake | Leviathan | Cosmic | $220K | C |
| Desert | Royal Sphinx | Cosmic | $280K | C |
| Jungle | King Snake | Secret | $3.5M | B |
| Snow | Ice Dragon | Eternal | $65M | A |
| Volcano | Lava Dragon | Eternal | $100M | S |
| Abyss Ocean | El Maja | Eternal | $130M | S |
| Prehistoric | Mosasaurus | Eternal | $180M | S |
| Cosmic | Unicorn | Divine | $1B | S |
| Cherry Blossom | Kitsune | Divine | $1.8B | S |
| Titan Temple | Nightflame (Fandom: unconfirmed) | Event (Eurogamer: Divine) | $3B | S |
Secret, Eternal and Divine eggs are rare spawns (community-reported; Fandom does not publish spawn odds), so the realistic best steal in most sessions is one tier down: Yeti in Snow, Cerberus in Volcano, Kraken in Abyss Ocean, T-Rex or Tralaledon in Prehistoric, Cosmic Dragon in Cosmic, Stag in Cherry Blossom. Spawn timing for those is on Spawn times, and the Speed you need to survive each zone is on Speed.